Hydraulic Rock Breaker


Hydraulic Hammers
HP Series
With its many different models, divided into large, medium and small and available in various versions, Indeco has the widest range of hammers available anywhere in the world.
Hydraulic Hammerssmall
HP 100 FS
![]() |
|
---|---|
Excavator weight (possible) | 0,5 ÷ 2 tons |
Weight of hammer when operated | 59 Kg |
Steel diameter | 42 mm |
Optimal oil supply | 20 ÷ 15 (l/min) |
Possible oil | 28 ÷ 10 (l/min) |
Optimum pressure adjusted to the hammer | 115 ÷ 120 bar |
Possible pressure | 105 ÷ 125 bar |
Pressure adjusted to the excavator | 160 bars |
Back pressure max | 16 bars |
Energy class per blow | 160 joule |
Number of blows per minute | 400 ÷ 1900 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammerssmall
HP 150 FS / HP 150 FS Heavy Duty
![]() |
|
---|---|
Excavator weight (possible) | 0,7 ÷ 3 tons |
Weight of hammer when operated | 80 / 98 Kg (Heavy Duty) |
Steel diameter | 45 mm |
Optimal oil supply | 30 ÷ 20 (l/min) |
Possible oil | 40 ÷ 15 (l/min) |
Optimum pressure adjusted to the hammer | 115 ÷ 120 bar |
Possible pressure | 105 ÷ 125 bar |
Pressure adjusted to the excavator | 160 bars |
Back pressure max | 11 bars |
Energy class per blow | 230 joule |
Number of blows per minute | 540 ÷ 2040 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammerssmall
HP 200 FS
![]() |
|
---|---|
Excavator weight (possible) | 1,4 ÷ 5 tons |
Weight of hammer when operated | 160 Kg |
Steel diameter | 48 mm |
Optimal oil supply | 35 ÷ 25 (l/min) |
Possible oil | 45 ÷ 25 (l/min) |
Optimum pressure adjusted to the hammer | 115 ÷ 120 bar |
Possible pressure | 105 ÷ 125 bar |
Pressure adjusted to the excavator | 160 bars |
Back pressure max | 11 bars |
Energy class per blow | 300 joule |
Number of blows per minute | 700 ÷ 1800 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammerssmall
HP 400 FS
![]() |
|
---|---|
Excavator weight (possible) | 1,7 ÷ 6,5 tons |
Weight of hammer when operated | 230 Kg |
Steel diameter | 65 mm |
Optimal oil supply | 45 ÷ 35 (l/min) |
Possible oil | 60 ÷ 30 (l/min) |
Optimum pressure adjusted to the hammer | 115 ÷ 120 bar |
Possible pressure | 105 ÷ 125 bar |
Pressure adjusted to the excavator | 160 bars |
Back pressure max | 12 bars |
Energy class per blow | 500 joule |
Number of blows per minute | 540 ÷ 1540 n/min |
Type of Carrier
![]() ![]() ![]() |
Hydraulic Hammerssmall
HP 550 FS
![]() |
|
---|---|
Excavator weight (possible) | 3 ÷ 9 tons |
Weight of hammer when operated | 320 Kg |
Steel diameter | 75 mm |
Optimal oil supply | 70 ÷ 60 (l/min) |
Possible oil | 80 ÷ 50 (l/min) |
Optimum pressure adjusted to the hammer | 115 ÷ 120 bar |
Possible pressure | 105 ÷ 125 bar |
Pressure adjusted to the excavator | 160 bars |
Back pressure max | 12 bars |
Energy class per blow | 750 joule |
Number of blows per minute | 780 ÷ 1720 n/min |
Type of Carrier
![]() ![]() ![]() |
Hydraulic Hammerssmall
HP 600 FS
![]() |
|
---|---|
Excavator weight (possible) | 3.5 ÷ 10.5 tons |
Weight of hammer when operated | 390 Kg |
Steel diameter | 75 mm |
Optimal oil supply | 70 ÷ 60 (l/min) |
Possible oil | 80 ÷ 50 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 105 ÷ 130 bar |
Pressure adjusted to the excavator | 170 bars |
Back pressure max | 11 bars |
Energy class per blow | 850 joule |
Number of blows per minute | 600 ÷1340 n/min |
Type of Carrier
![]() ![]() ![]() |
Hydraulic Hammerssmall
HP 700 FS
![]() |
|
---|---|
Excavator weight (possible) | 4 ÷ 12 tons |
Weight of hammer when operated | 440 kg |
Steel diameter | 80 mm |
Optimal oil supply | 80 ÷ 70 (l/min) |
Possible oil | 90 ÷ 60 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 105 ÷ 130 bar |
Pressure adjusted to the excavator | 170 bars |
Back pressure max | 12 bars |
Energy class per blow | 950 joule |
Number of blows per minute | 620 ÷ 1500 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammerssmall
HP 900 FS
![]() |
|
---|---|
Excavator weight (possible) | 5 ÷ 14 tons |
Weight of hammer when operated | 550 kg |
Steel diameter | 90 mm |
Optimal oil supply | 90 ÷ 80 (l/min) |
Possible oil | 100 ÷ 70 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 105 ÷ 130 bar |
Pressure adjusted to the excavator | 170 bars |
Back pressure max | 11 bars |
Energy class per blow | 1200 joule |
Number of blows per minute | 570 ÷ 1180 n/min |
Type of Carrier
![]() ![]() |
Hydraulic HammersSmall
HP 900 FS
![]() |
|
---|---|
Excavator weight (possible) | 5 ÷ 14 tons |
Weight of hammer when operated | 550 kg |
Steel diameter | 90 mm |
Optimal oil supply | 90 ÷ 80 (l/min) |
Possible oil | 100 ÷ 70 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 105 ÷ 130 bar |
Pressure adjusted to the excavator | 170 bars |
Back pressure max | 11 bars |
Energy class per blow | 1200 joule |
Number of blows per minute | 570 ÷ 1180 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammersmedium
HP 1200 FS
![]() |
|
---|---|
Excavator weight (possible) | 6,5 ÷ 16 tons |
Weight of hammer when operated | 650 kg |
Steel diameter | 90 mm |
Optimal oil supply | 95 ÷ 85 (l/min) |
Possible oil | 105 ÷ 70 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 105 ÷ 130 bar |
Pressure adjusted to the excavator | 170 bars |
Back pressure max | 8,5 bars |
Energy class per blow | 1500 joule |
Number of blows per minute | 450 ÷ 980 n/min |
Type of Carrier
![]() ![]() ![]() ![]() |
Hydraulic Hammersmedium
HP 1500 FS
![]() |
|
---|---|
Excavator weight (possible) | 10 ÷ 20 tons |
Weight of hammer when operated | 850 kg |
Steel diameter | 110 mm |
Optimal oil supply | 110 ÷ 100 (l/min) |
Possible oil | 125 ÷ 80 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 115 ÷ 140 bar |
Pressure adjusted to the excavator | 180 bars |
Back pressure max | 10 bars |
Energy class per blow | 1750 joule |
Number of blows per minute | 420 ÷ 1000 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammersmedium
HP 1800 FS
![]() |
|
---|---|
Excavator weight (possible) | 12 ÷ 22 tons |
Weight of hammer when operated | 1000 kg |
Steel diameter | 115 mm |
Optimal oil supply | 120 ÷ 110 (l/min) |
Possible oil | 130 ÷ 85 (l/min) |
Optimum pressure adjusted to the hammer | 120 ÷ 125 bar |
Possible pressure | 115 ÷ 140 bar |
Pressure adjusted to the excavator | 180 bars |
Back pressure max | 8 bars |
Energy class per blow | 2000 joule |
Number of blows per minute | 440 ÷ 1060 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammersmedium
HP 2000 FS
![]() |
|
---|---|
Excavator weight (possible) | 15 ÷ 25 tons |
Weight of hammer when operated | 1200 kg |
Steel diameter | 120 mm |
Optimal oil supply | 135 ÷ 125 (l/min) |
Possible oil | 150 ÷ 110 (l/min) |
Optimum pressure adjusted to the hammer | 125 ÷ 130 bar |
Possible pressure | 115 ÷ 140 bar |
Pressure adjusted to the excavator | 180 bars |
Back pressure max | 8 bars |
Energy class per blow | 2500 joule |
Number of blows per minute | 460 ÷ 940 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammersmedium
HP 2500 FS
![]() |
|
---|---|
Excavator weight (possible) | 16 ÷ 28 tons |
Weight of hammer when operated | 1500 kg |
Steel diameter | 130 mm |
Optimal oil supply | 140 ÷ 130 (l/min) |
Possible oil | 160 ÷ 125 (l/min) |
Optimum pressure adjusted to the hammer | 125 ÷ 130 bar |
Possible pressure | 115 ÷ 140 bar |
Pressure adjusted to the excavator | 180 bars |
Back pressure max | 7 bars |
Energy class per blow | 3400 joule |
Number of blows per minute | 400 ÷ 870 n/min |
Type of Carrier
![]() ![]() |
Hydraulic Hammersmedium
HP 2750 FS
![]() |
|
---|---|
Excavator weight (possible) | 16 ÷ 30 tons |
Weight of hammer when operated | 1690 kg |
Steel diameter | 135 mm |
Optimal oil supply | 145 ÷ 135 (l/min) |
Possible oil | 160 ÷ 130 (l/min) |
Optimum pressure adjusted to the hammer | 130 ÷ 135 bar |
Possible pressure | 120 ÷ 145 bar |
Pressure adjusted to the excavator | 190 bars |
Back pressure max | 7 bars |
Energy class per blow | 3700 joule |
Number of blows per minute | 400 ÷ 870 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 3000 FS
![]() |
|
---|---|
Excavator weight (possible) | 19 ÷ 32 tons |
Weight of hammer when operated | 1900 kg |
Steel diameter | 140 mm |
Optimal oil supply | 170 ÷ 160 (l/min) |
Possible oil | 180 ÷ 145 (l/min) |
Optimum pressure adjusted to the hammer | 135 ÷ 140 bar |
Possible pressure | 125 ÷ 150 bar |
Pressure adjusted to the excavator | 200 bars |
Back pressure max | 8 bars |
Energy class per blow | 4400 joule |
Number of blows per minute | 360 ÷ 870 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 3500 FS
![]() |
|
---|---|
Excavator weight (possible) | 21 ÷ 38 tons |
Weight of hammer when operated | 2200 kg |
Steel diameter | 145 mm |
Optimal oil supply | 185 ÷ 175 (l/min) |
Possible oil | 200 ÷ 160 (l/min) |
Optimum pressure adjusted to the hammer | 135 ÷ 140 bar |
Possible pressure | 130 ÷ 160 bar |
Pressure adjusted to the excavator | 210 bars |
Back pressure max | 7 bars |
Energy class per blow | 5200 joule |
Number of blows per minute | 370 ÷ 760 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 4000 FS
![]() |
|
---|---|
Excavator weight (possible) | 23 ÷ 42 tons |
Weight of hammer when operated | 2500 kg |
Steel diameter | 150 mm |
Optimal oil supply | 215 ÷ 205 (l/min) |
Possible oil | 230 ÷ 180 (l/min) |
Optimum pressure adjusted to the hammer | 140 ÷ 145 bar |
Possible pressure | 130 ÷ 160 bar |
Pressure adjusted to the excavator | 210 bars |
Back pressure max | 8 bars |
Energy class per blow | 6200 joule |
Number of blows per minute | 340 ÷ 820 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 5000 FS
![]() |
|
---|---|
Excavator weight (possible) | 27 ÷ 50 tons |
Weight of hammer when operated | 3150 kg |
Steel diameter | 160 mm |
Optimal oil supply | 230 ÷ 220 (l/min) |
Possible oil | 265 ÷ 190 (l/min) |
Optimum pressure adjusted to the hammer | 140 ÷ 145 bar |
Possible pressure | 130 ÷ 160 bar |
Pressure adjusted to the excavator | 210 bars |
Back pressure max | 7 bars |
Energy class per blow | 8000 joule |
Number of blows per minute | 300 ÷ 670 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 6000 FS
![]() |
|
---|---|
Excavator weight (possible) | 30 ÷ 55 tons |
Weight of hammer when operated | 3600 kg |
Steel diameter | 170 mm |
Optimal oil supply | 240 ÷ 230 (l/min) |
Possible oil | 280 ÷ 200 (l/min) |
Optimum pressure adjusted to the hammer | 140 ÷ 145 bar |
Possible pressure | 130 ÷ 160 bar |
Pressure adjusted to the excavator | 210 bars |
Back pressure max | 7 bars |
Energy class per blow | 9000 joule |
Number of blows per minute | 300 ÷ 650 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 7000 FS
![]() |
|
---|---|
Excavator weight (possible) | 32 ÷ 63 tons |
Weight of hammer when operated | 4000 kg |
Steel diameter | 180 mm |
Optimal oil supply | 285 ÷ 275 (l/min) |
Possible oil | 305 ÷ 250 (l/min) |
Optimum pressure adjusted to the hammer | 145 ÷ 150 bar |
Possible pressure | 140 ÷ 165 bar |
Pressure adjusted to the excavator | 210 bars |
Back pressure max | 8,5 bars |
Energy class per blow | 10500 joule |
Number of blows per minute | 320 ÷ 580 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 9000 FS
![]() |
|
---|---|
Excavator weight (possible) | 39 ÷ 80 tons |
Weight of hammer when operated | 5000 kg |
Steel diameter | 195 mm |
Optimal oil supply | 325 ÷ 315 (l/min) |
Possible oil | 355 ÷ 290 (l/min) |
Optimum pressure adjusted to the hammer | 150 ÷ 155 bar |
Possible pressure | 140 ÷ 165 bar |
Pressure adjusted to the excavator | 210 bars |
Back pressure max | 8 bars |
Energy class per blow | 15000 joule |
Number of blows per minute | 270 ÷ 540 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 12000 FS
![]() |
|
---|---|
Excavator weight (possible) | 45 ÷ 120 tons |
Weight of hammer when operated | 7800 kg |
Steel diameter | 215 mm |
Optimal oil supply | 380 ÷ 370 (l/min) |
Possible oil | 420 ÷ 325 (l/min) |
Optimum pressure adjusted to the hammer | 160 ÷ 165 bar |
Possible pressure | 140 ÷ 180 bar |
Pressure adjusted to the excavator | 230 bars |
Back pressure max | 9 bars |
Energy class per blow | 25000 joule |
Number of blows per minute | 240 ÷ 550 n/min |
Type of Carrier
![]() |
Hydraulic Hammerslarge
HP 18000 FS
![]() |
|
---|---|
Excavator weight (possible) | 60 ÷ 140 tons |
Weight of hammer when operated | 11050 kg |
Steel diameter | 250 mm |
Optimal oil supply | 470 ÷ 460 (l/min) |
Possible oil | 520 ÷ 420 (l/min) |
Optimum pressure adjusted to the hammer | 160 ÷ 170 bar |
Possible pressure | 140 ÷ 180 bar |
Pressure adjusted to the excavator | 230 bars |
Back pressure max | 11 bars |
Energy class per blow | 25000 joule |
Number of blows per minute | 240 ÷ 460 n/min |
Type of Carrier
![]() |